; ; ; Phone Phone Phone;
P | H | O | N | E | ♯ | ||||
〩 | ( | Application | ) | Data | 」 | ||||
Accessing | Messaging | ♯ | |||||||
Accessing | 285 | Security | Menu | ♯ | |||||
Adding | 1 | New | Contact | s | Entry | ♯ | |||
Air | plane | Mode | ♯ | ||||||
Assigning | 1 | Group | Entry | ♯ | |||||
Assigning | 1 | Ringer | Type | 26 | 15 | Entry | ♯ | ||
Assigning | 15 | Image | 26 | 1 | Contact | s | Entry | ♯ | |
Assigning | Speed | Dial | Number | s | ♯ | ||||
Blue | tooth | Profile | s | ♯ | |||||
Call | History | Option | s | ♯ | |||||
Caring | 669 | 285 | Battery | ♯ | |||||
Contact | s | Entry | Option | s | ♯ | ||||
Data | Service | s | Application | s | ♯ | ||||
Display | Setting | s | ♯ | ||||||
Displaying | Your | Phone | Number | ♯ | |||||
Down | loading | Content | ♯ | ||||||
Editing | 1 | Contact | s | Entry | ♯ | ||||
Entering | Text | ♯ | |||||||
Erasing | 1 | Contact | s | Entry | 6964 | 285 | List | ♯ | |
Erasing | Call | History | ♯ | ||||||
Erasing | Phone | Content | ♯ | ||||||
Exploring | 285 | Web | ♯ | ||||||
Feature | s | 66 | Your | Phone | ♯ | ||||
Finding | Contact | s | Entries | ♯ | |||||
General | Pre | caution | s | ♯ | |||||
Getting | Help | ♯ | |||||||
Getting | Start | ed | 5928 | Data | Service | s | ♯ | ||
Location | Setting | s | ♯ | ||||||
Maintaining | Safe | Use | 66 | AND | Access | 26 | Your | Phone | |
Making | 1 | Call | 6964 | Call | History | ♯ | |||
Making | 1 | Three | - | Way | Call | ♯ | |||
Making | AND | Answering | Call | s | ♯ | ||||
Managing | Voice | Memo | s | ♯ | |||||
Manufacture | ' | ʂ | Warranty | ♯ | |||||
Messaging | Setting | s | ♯ | ||||||
Navigating | Through | Phone | Menu | s | ♯ | ||||
Owner | ' | ʂ | Record | ♯ | |||||
Pairing | Blue | tooth | Device | s | ♯ | ||||
Personal | Information | Management | ♯ | ||||||
Phone | Guide | Proprietary | Notice | ♯ | |||||
Phone | Set | up | Option | s | |||||
Pre | pending | 1 | Phone | Number | 6964 | Call | History | ♯ | |
Radio | Frequency | ( | RF | ) | Energy | ♯ | |||
Resetting | Default | Setting | s | ♯ | |||||
Resetting | Favorite | s | ♯ | ||||||
Resetting | 285 | Browser | ( | no | COOKIE | ) | PHONE | ♯ | |
Resetting | Your | Phone | ♯ | ||||||
Responding | 26 | Call | Waiting | ♯ | |||||
Restricting | Call | s | ♯ | ||||||
Saving | 1 | Phone | Number | 6964 | Call | History | ♯ | ||
Secret | Contact | s | Entries | ♯ | |||||
Security | Feature | s | 669 | Data | Service | s | ♯ | ||
Sending | Data | via | Blue | tooth | ♯ | ||||
Setting | Up | Screen | Call | ||||||
Setting | Up | Your | Voice | ||||||
Setting | Up | Your | Phone | ||||||
Setting | Your | Phone | ' | ʂ | Roam | Mode | ♯ | ||
Sound | Setting | s | ♯ | ||||||
TTY | Use | ♯ | |||||||
Turning | Blue | tooth | 65 | OR | 666 | ♯ | |||
Turning | Your | Phone | 65 | OR | 666 | ♯ | |||
Under | standing | Roaming | ♯ | ||||||
this | DOMAIN | ♯ | |||||||
Using | Call | Forwarding | ♯ | ||||||
Using | Call | Guard | ♯ | ||||||
Using | Caller | ID | ♯ | ||||||
Using | Data | Guard | ♯ | ||||||
Using | SMS | Text | Messaging | ♯ | |||||
Using | Special | Number | s | ♯ | |||||
Using | 285 | Blue | tooth | Setting | s | Menu | ♯ | ||
Using | 285 | Parental | Control | Feature | ♯ | ||||
Using | 285 | Trust | ed | Device | s | Option | s | ♯ | |
Using | Voice | - | Activate | d | Dialing | ♯ | |||
Using | Voice | ♯ | |||||||
Using | Your | Phone | ' | ʂ | Battery | AND | Charge | r | |
Using | Your | Phone | ' | ʂ | Calendar | ♯ | |||
Using | Your | Phone | ' | ʂ | Lock | Feature | ♯ | ||
Using | Your | Phone | ' | ʂ | Tool | s | ♯ | ||
Viewing | History | ♯ | |||||||
Viewing | 285 | Display | Screen | ♯ | |||||
Your | ♯ | 285 | |||||||
IFF | smart | phone | , | smart phone | . | . | . | ; |
Emergency Alert; Emergency Alert; using (message box, a.k.a. M S G B O X), to alert ... ;
Face _ID is variable among smart phones;
Line in use, IFF count (quantity of phone) > 1, Conf ... ;
Using ("├ä Γ ò ª┬í Γ ò ú m J N├ à Γ ö┤┬╢I╬▒Γ ò í k╞Æ Γ ò ÿ p z┬╜n t f s Γ ÿ║Γ ÿ║Γ ÿ╗Γ ÿ║├¼ Γ ò ¢") for Audio pattern matching, share %, this DOMAIN, system PHONE (Command Line Interpreter), ... ;
Remark: cell properties >> modify style >> borders and shading >> custom >> double ; 1st Parameter's double vertical lines (1st Pane), And Then, Plus Screen with "ro" (2nd Parameter), And Then, exponent of the double vertical lines As 2nd Pane (3rd Parameter), And Then, n t file system (4th Parameter) 's 3 right panes are (5th Parameter), (6th Parameter), (7th Parameter), ... ; (this DOMAIN developer a.k.a. (a "Tarzan")) 's wild guess would be 5+ panes, and worth more than trillions of US Dollar, and synthesizer based computer programs ... , therefore, 8th layers computing ... ; if three quarters are reserved for ZCS, And Then, the rest ("1/4") should be for NCS ... ; ("p") for Processor is wisely defined just after (vertical ÿ) so Z-index "NTFS" can be realized & understood, i.e. WHAT (a "Tarzan") realizes & understands ... ; I don't know WHO wrote this program originally e.g. OEM 's ("E") has been swapped with ("ú") ... ; among global (our earth only) news, as of 2023, ((((((( 7))))))) layers Display (manufacturing, production) has been the highest (Method, Procedure, Technique) ... ;
。
k y u h y a k u Nine Hundred; s e n h a c h i h y a k u One thousand and eight hundred; e.g.
( k y u h y a k u Nine Hundred : ( 900, 900, 900, 900), s e n h a c h i h y a k u One thousand and eight hundred : ( 1800, 1800, 1800, 1800)) e.g. dual band radio pattern ... ; Also see: Browser; Number; PHONE; Router;
。
this phone number ... ; e.g.
(this phone number is monitored, this phone number is not monitored) ... ; Also see: Display; PHONE;
。