Updated in 2564 : on 2020 : 10 : 21 : TV ;
since 2018/2561, this DOMAIN has started its Gene Therapy System ... ;
humanoid Jiwaka, using (( ... , 8K TV, 4K TV, ... ), biomarker) to cure, to do therapeutic, also see: Gene Therapy System; MD;
TV | |||||||||
TV | i.e. | Television | ; | ||||||
3 | : | 2 | / | 2 | : | 2 | Pull | down | ; |
3 | . | 5 | mm | stereo | ear | phone | output | ; | |
3D | comb | filter | ; | ||||||
A | T | S | C | OR | |||||
N | T | S | C | ; | |||||
Audio | / | Video | support | : | P | C | audio | input | , |
Y | P | b | P | r | input | , | C | V | B |
S | input | , | H | D | M | I | input | , | 1 |
set | for | R | / | L | audio | input | s | 669 | C |
V | B | S | / | S | - | Video | AND | 285 | |
other | one | for | Y | P | b | P | r | , | |
S | - | Video | input | , | USB | , | V | G | |
A | input | ; | |||||||
Built | - | 95 | Television | tuner | ; | ||||
Built | - | in | stereo | speak | e | r | s | ; | |
connect | V | C | R | , | S | T | B | OR | |
D | V | D | play | e | r | 26 | 285 | standard | C |
V | B | S | , | S | - | Video | , | component | , |
AND | H | D | M | I | input | port | s | ( | |
location | 66 | . | . | . | ) | ; | |||
D | e | - | inter | lace | image | ; | D | T | V |
/ | Scalar | solution | ; | O | S | D | , | on | |
- | Screen | Display | menu | system | ; | ||||
285 | TV | 11 | 1 | monitor | ; |
Primary Domain Controller (PDC) e.g. ( PDC, PDC, PDC, PDC, PDC) transaction, IFF SQRT2 : (local (10), remote (100), global (1000), ... ) ... ;
Since 2000s, Cloud Computing, using Mobile System Number from TV ... ; Syntax vs. Semantics logic must be understood thoroughly WHICH means TV is not using Mobile System Number; Normal SWITCH means without using TV; WHY? TV, because TV behaves static WHILE mobile behaves dynamic;
2555; HANNspree TV; User's Manual, 25" Liquid Crystal Display Television; www.hannspree.com;
2556; IFF , TV Code number are 01, 02, 04, 07, 10, 13, 16, 18, 19, 20, 21; Also see: Daewoo; Hannspree; Hitachi; LG/Goldstar; Magnavox; Mitsubishi/MGA; NEC; Panasonic; Philips; Pioneer; RCA; Samsung; Sanyo; Sharp; Sony; Toshiba;