a | : | a Anatomy | 11512647 | ||||||
b | : | b Anatomy | 21512647 | ||||||
c | : | c Anatomy | 31512647 | ||||||
d | : | d Anatomy | 41512647 | ||||||
e | : | Anatomy | 1512647 | ||||||
f | : | Anatomy | 1512647 | ||||||
g | : | Anatomy | 1512647 | ||||||
h | : | Anatomy | 1512647 | ||||||
i | : | Anatomy | 1512647 | ||||||
j | : | Anatomy | 1512647 | ||||||
k | : | Anatomy | 1512647 | ||||||
l | : | Anatomy | 1512647 | ||||||
m | : | Anatomy | 1512647 | ||||||
n | : | Anatomy | 1512647 | ||||||
o | : | Anatomy | 1512647 | ||||||
p | : | Anatomy | 1512647 | ||||||
q | : | Anatomy | 1512647 | ||||||
r | : | Anatomy | 1512647 | ||||||
s | : | Anatomy | 1512647 | ||||||
t | : | Anatomy | 1512647 | ||||||
u | : | u Anatomy | 31512647 | ||||||
v | : | v Anatomy | 41512647 | ||||||
w | : | w Anatomy | 51512647 | ||||||
x | : | x Anatomy | 61512647 | ||||||
y | : | y Anatomy | 71512647 | ||||||
z | : | z Anatomy | 81512647 |
; ; ; ; Updated on 6 : 10 : 2024 : kaibogaku Anatomy ; Also see: IFF our earth, Analog Clock; Also see: MD; Also see: systems; Also see: this DOMAIN 's Gene Therapy System; structural; structure; Also see: 9sComputer; ; ; ; ;
。
Color Codes; e.g.
((( Blue Color for veins), ( Red Color for arteries)), (( Blue Color for veins), ( Red Color for arteries)), (( Blue Color for veins), ( Red Color for arteries)), (( Blue Color for veins), ( Red Color for arteries))); Also see: Cardiovascular Dx; Gene Therapy System index; iro LED; kaibogaku Anatomy; capillaries for Nanobots (Artery red ones, Vein blue ones) . . . e.g. neither "red ones" nor "blue ones" . . . ;
。