; ; ; ; Updated in 2565 : on 2021 : 11 : 23 : Physics Law 188 ;
(law 188) : Codes ;
3D | 2D | 1D | Name | Number in Digit | Symbol | ||||
Code | JAN | Japanese Article Numbering | |||||||
Code | this DOMAIN | this DOMAIN 's | |||||||
Code | this DOMAIN | this DOMAIN 's | |||||||
Code | this DOMAIN | this DOMAIN 's | |||||||
Code | this DOMAIN | this DOMAIN 's | |||||||
Code | this DOMAIN | this DOMAIN 's UPC vs RFID | |||||||
Code | Bitmap | Image | s | ||||||
Code | Layout | Option | s | ||||||
Code | Vector | Graphics | |||||||
Code | Code128 | A | |||||||
Code | Code128 | B | |||||||
Code | Code128 | C | |||||||
Code | Code93 | Code39 | |||||||
Code | Code93 Extended | Code39 Extended | |||||||
Code | Code39 | 5 | BAR | ||||||
Code | Code39 Extended | 3 | Bar c | ||||||
Code | Code25 | 6 | |||||||
Code | Code25 Interleaved | 9 | |||||||
Code | Codabar | old barcode type | |||||||
Code | Data | Matrix | |||||||
Code | DUN-14 | Distribution Unit Number | |||||||
Code | EAN128 | instead | |||||||
Code | EAN128 | instead | |||||||
Code | EAN128 | instead | |||||||
Code | EAN-99 | 6&&6 | in-store special form | ||||||
Code | EAN-18 | / N V E | |||||||
Code | EAN-14 | for trading goods | |||||||
Code | EAN-13 | European Article Numbering | |||||||
Code | EAN-8 | GTIN-8 | |||||||
Code | EAN-5 | 5 | Add On | ||||||
Code | EAN-2 | 2 | Add On | ||||||
Code | EAN-Velocity | 4&&4 | producer | ||||||
Code | EN801 | Code25 | Interleaved | ||||||
Code | EN800 | Code39 | |||||||
Code | EN799 | Code128 | |||||||
Code | EN798 | Codabar | |||||||
Code | EN797 | EAN / UPC | ISO15420 | ||||||
Code | GS1 | -Data Matrix | |||||||
Code | GS1-128 | special form for data field encoding (Application ID) | |||||||
Code | GTIN-14 | for trading goods | |||||||
Code | GTIN-8 | EAN-8 | |||||||
Code | Identcode | Deutschen Post / DHL | |||||||
Code | ISBN-13 | International Standard Book Number | |||||||
Code | ISBN-13 Dual | International Standard Book Number | |||||||
Code | ISBN-10 | International Standard Book Number | |||||||
Code | ISMN | International Standard Music Number | |||||||
Code | ISSN | International Standard Serial Number | |||||||
Code | ITF-14 | Shipping Container Symbol | |||||||
Code | Leitcode | Deutschen Post / DHL | |||||||
Code | MSI | Plessey | |||||||
Code | PDF417 | for encoding data | |||||||
Code | Post Net | ||||||||
Code | PZN8 | Pharmaceutical Code39 | |||||||
Code | PZN7 | Pharmaceutical Code39 | |||||||
Code | QR Code | NFC IoT | |||||||
Code | QR Code | OEM | |||||||
Code | Royal Mail | RM4SCC | |||||||
Code | SCC-14 | Shipping Container Symbol | |||||||
Code | SSCC-18 | Serial Shipping Container Code | |||||||
Code | UPC-A | 12 | GTIN-12 | ||||||
Code | UPD-E | short version of UPC-A |
Up |
|