; ; ; ; Updated in 2024 : January : 28th (Sunday) : ;
; ; ; ; Updated on 28 : 1 : 2024 : Nippon Pronunciation ;
。
Since 2024, for (our earth), Japanese .Syllabary .HTML has been developed, integrated, programmed, upgraded, . . . ;
。
Brief Introduction: the following table's contents are based on a few language books, and New York Japan Society's Japanese language learning classes; Pronunciations have been compiled as same as possible, by a family member; Hiragana characters, and Katakana characters are written differently, however pronunciation is the same; In addition, 2000+ Kanji characters, prescribed for daily Nippon usage;
Also see: Burmese Romanization; Chinese Romanization;
Also see: 2024 design model Japanese .Syllabary;
Approx. 228+ characters available to read;
... | Myanmar |
Nippon HIRAGANA |
Myanmar | Nippon KATAKANA | |||||||
a | a | ||||||||||
i | i | ||||||||||
u | u | ||||||||||
e | e | ||||||||||
o | o | ||||||||||
i , in handwriting, strokes might be similar to r i , therefore, be careful WHEN write; |
a = a |
||||||||||
, pronounce similar to i ; i ; | |||||||||||
, pronounce similar to i ; i ; | |||||||||||
, pronounce similar to i ; i ; | |||||||||||
, pronounce similar to i ; i ; | |||||||||||
, pronounce similar to i ; i ; | |||||||||||
, pronounce similar to i ; i ; | |||||||||||
i = i |
i = i |
||||||||||
In common, strokes' writing directions are from left to right, and from top to down, ... ; |
|||||||||||
In handwriting, Hiragana u , similar to Katakana r a , therefore, pronounce accordance with WHICH form; | |||||||||||
e , in English, it sounds like @ | |||||||||||
o + noun, honorific form + noun; | also see: o | ||||||||||
ka |
|
ka | |||||||||
ki | ki | ||||||||||
k u | k u | ||||||||||
k e | k e | ||||||||||
k o | k o | ||||||||||
|
ka = ka | ||||||||||
ka , ka IFF end of sentence, it becomes a question ? | |||||||||||
|
|||||||||||
ki = ki |
|||||||||||
ki = ki | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
In handwriting, Hiragana k o , similar to Katakana n i , therefore, pronounce accordance with WHICH form; | |||||||||||
k o = k o | |||||||||||
|
|||||||||||
|
g a | g a | |||||||||
g i | g i | ||||||||||
g u | g u | ||||||||||
g e | g e | ||||||||||
go | go | ||||||||||
g i = g i | |||||||||||
g u = g u | |||||||||||
go = go | |||||||||||
|
|||||||||||
sa | sa | ||||||||||
shi | shi | ||||||||||
s u | s u | ||||||||||
se | se | ||||||||||
so | so | ||||||||||
sa = sa = |
|||||||||||
2 strokes sa is common; above 3 strokes sa is uncommon; Therefore, when practicing writing characters, practice 2 stokes sa only; | |||||||||||
|
|||||||||||
shi , exceptional stroke direction | |||||||||||
In handwriting, Hiragana shi , similar to Katakana re , therefore, pronounce accordance with WHICH form; |
|||||||||||
|
IFF incorrect stroke direction, so might be similar to n , in handwriting; | ||||||||||
se = se | |||||||||||
so = so = so |
|||||||||||
when practicing writing characters, practice 1 stroke so only; | |||||||||||
|
za | za | |||||||||
j i | j i | ||||||||||
z u | z u | ||||||||||
z e | z e | ||||||||||
z o | z o | ||||||||||
za = za |
|
||||||||||
z u = z u |
|||||||||||
z o = z o | |||||||||||
t a | t a | ||||||||||
chi | chi | ||||||||||
tsu | tsu | ||||||||||
te | te | ||||||||||
to | to | ||||||||||
|
t a = t a |
||||||||||
In handwriting, Hiragana tsu , similar to Katakana fu , therefore, pronounce accordance with WHICH form; | |||||||||||
so , and tsu strokes' direction are common up to down; | |||||||||||
|
|||||||||||
|
|||||||||||
to = to |
|||||||||||
te = te |
|||||||||||
when practicing writing characters, practice 1 stroke te only; | |||||||||||
In handwriting, te might be written as te | |||||||||||
|
|||||||||||
|
d a | d a | |||||||||
j i | j i | ||||||||||
d z u | d z u | ||||||||||
de | de | ||||||||||
do | do | ||||||||||
de = de |
|||||||||||
|
|||||||||||
d z u = z u |
d z u = z u |
||||||||||
na | na | ||||||||||
n i | n i | ||||||||||
n u | n u | ||||||||||
ne | ne | ||||||||||
no | no | ||||||||||
na = na |
na = na |
||||||||||
In handwriting, Katakana n i , similar to Hiragana k o , therefore, pronounce accordance with WHICH form; | |||||||||||
n i = n i |
|||||||||||
In grammar, noun + no , similar to noun 's | |||||||||||
|
b a | b a | |||||||||
bi | bi | ||||||||||
bu | bu | ||||||||||
be | be | ||||||||||
b o | b o | ||||||||||
pa | pa | ||||||||||
pi | pi | ||||||||||
p u | p u | ||||||||||
p e | p e | ||||||||||
p o | p o | ||||||||||
ha | ha | ||||||||||
hi | hi | ||||||||||
fu | fu | ||||||||||
he
e |
he | ||||||||||
ho | ho | ||||||||||
also see: w a |
|
||||||||||
In dialog, w a OR g a is interchangeable; | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
fu = fu = fu |
|||||||||||
3 strokes fu is common; above 4 strokes fu is uncommon; Therefore, when practicing writing characters, practice 3 strokes fu only; | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
ho = ho | |||||||||||
ma |
|
ma | |||||||||
mi | mi | ||||||||||
m u | m u | ||||||||||
me | me | ||||||||||
mo | mo | ||||||||||
In handwriting, mi might be look alike four; | |||||||||||
m u = m u |
|||||||||||
mo = mo |
|||||||||||
me = me | |||||||||||
y a | y a | ||||||||||
yu | yu | ||||||||||
yo | yo | ||||||||||
r a | r a | ||||||||||
r i | r i | ||||||||||
r u | r u | ||||||||||
re | re | ||||||||||
ro | ro | ||||||||||
y a = y a |
y a = y a |
||||||||||
yu = yu |
yu = yu |
||||||||||
|
|
||||||||||
In handwriting, Hiragana u , similar to Katakana r a , therefore, pronounce accordance with WHICH form; | |||||||||||
In handwriting, Hiragana shi , similar to Katakana re , therefore, pronounce accordance with WHICH form; |
|||||||||||
r a = r a | |||||||||||
r i = r i | |||||||||||
= | |||||||||||
w a |
|
w a | |||||||||
o | o | ||||||||||
n | n | ||||||||||
w a = w a | w a = w a | ||||||||||
also see: w a , 3 strokes w a; | |||||||||||
n = n | |||||||||||
IFF incorrect stroke direction, n might be similar to so , in handwriting; | |||||||||||
In handwriting, o might be look alike o | |||||||||||
shi alike, exceptional stroke direction n | |||||||||||
also see: o | |||||||||||
v a | |||||||||||
vi | |||||||||||
vu | |||||||||||
v e | |||||||||||
v o | |||||||||||
d i | |||||||||||
d u | |||||||||||
k y a | k y a | ||||||||||
k y u | k y u | ||||||||||
k y o | k y o | ||||||||||
s h a | s h a | ||||||||||
s h u | s h u | ||||||||||
s h o | s h o | ||||||||||
cha | cha | ||||||||||
c h u | c h u | ||||||||||
c h o | c h o | ||||||||||
n y a | n y a | ||||||||||
n y u | n y u | ||||||||||
n y o | n y o | ||||||||||
h y a | h y a | ||||||||||
h y u | h y u | ||||||||||
h y o | h y o | ||||||||||
m y a | m y a | ||||||||||
m y u | m y u | ||||||||||
m y o | m y o | ||||||||||
r y a | r y a | ||||||||||
r y u | r y u | ||||||||||
r y o | r y o | ||||||||||
g y a | g y a | ||||||||||
g y u | g y u | ||||||||||
gyo | gyo | ||||||||||
j a | j a | ||||||||||
j u | j u | ||||||||||
j o | j o | ||||||||||
b y a | b y a | ||||||||||
b y u | b y u | ||||||||||
b y o | b y o | ||||||||||
p y a | p y a | ||||||||||
p y u | p y u | ||||||||||
p y o | p y o | ||||||||||
Special character is used, tone mark of character, at vertical top level and right side of the character; | |||||||||||
Special character is used, at vertical middle level, like punctuation comma, and semi-column; | |||||||||||
Special character is used, at horizontal base level, for ending of sentence and question; | |||||||||||
After reading this page, Nippon Syllabary should be read; Some characters might be uncommon to native writers because different style of writing ... ; |
|||||||||||
|