to | set | bones | |||||||
( | muscle | ||||||||
, | sinew | , | tendon | ) | Radical382 | ||||
chiryoyaku | Therapeutic | Anterior | Facet | ; | |||||
chiryoyaku | Therapeutic | Femur | Spinal | Facet | ; | ||||
chiryoyaku | Therapeutic | Upper OR Lower | Limb | Facet | ; | ||||
to | |||||||||
cure | |||||||||
Back Pain | , | ||||||||
|
Facet | , | |||||||
impingement | , | ||||||||
Radiculopathy | ; |
Using 9801_AquaZCS, nitotte For k a k u Each ((chiryoyaku Therapeutic Anterior Facet, chiryoyaku Therapeutic Femur Spinal Facet, chiryoyaku Therapeutic Upper OR Lower Limb Facet) . ((Amber Color, Brown Color, Maroon Color, Red Color) Facet area), doko WHERE (( user ) defined WHOM (e.g. Facet area))) ... ;
。
Also see: chiryoyaku Therapeutic . kaibogaku Anatomy . facet; ( knee, knee) knee; ligament;
Basic Understanding For Idea Processing; Gene Therapy System; Gene Therapy System Basic Symbol;