;
;
;
;
Updated in
2023 :
December :
9th
(Saturday) : Units _Functionalities ;
;
;
;
; Updated on
9 :
12 :
2023 :
c :
C : Units _Functionalities ;
|
|
|
|||||||||||||||||||||
| S | I |
Units, e.g. |
||||||||||||||||||||
| Abbreviation |
Quantity |
Unit Name | ||||||||||||||||||||
| A | ; | electricity | current | ; | ampere | ; | ||||||||||||||||
| cd | ; | luminous | intensity | ; | candela | ; | ||||||||||||||||
| K | ; | temperature | ; | kelvin | ; | |||||||||||||||||
| kg | ; | mass | ; | kilo | gram | ; | ||||||||||||||||
| m | ; | length | ; | meter | ; | |||||||||||||||||
| 1mL | ; | cube | ; | 1cm^3 | ; | |||||||||||||||||
| mol | ; | amount | of | Substance | ; | mole | ; | |||||||||||||||
| s | ; | time | ; | second | ; | |||||||||||||||||
cube
cube
cube
cube; e.g. 1mL;
cube;
1cm^3;
Also see:
c
Character Extension 1;
Radical181;
Units _Functionalities;
Also see: UNIT;
|
|
|