Calendar ... : 2022 Recorded Weather Log;
Also see: Naturally Weather Log;
if Earthquake, (Intensity a.k.a. Magnitude) ... ; reducing 8000+ earthquakes naturally to zero earthquake artificially is not proven yet, because moon waves from Jupiter to our moon (not parallel) and to our earth (parallel), in addition to non-constellation time period (Dark Color and Red Color) are still not knowing explicit yet, e.g. width of light-sheet as strings caused circle alike gravity spots' sizes are still not knowing explicit yet, so (a "Tarzan") 's imaginary hyperspace should be, and IFF able to be avoiding earthquake for more than 10+ years in the defined region, And Then, Algorithm (s) e.g. Bamboo Stem Factored Number should be kept for thousand of years ... ;
if Storm e.g. (blizzard, cyclone, d e r e c h o, downburst, dust-storm, fire-storm, flood, hail-storm, hurricane, ice-storm, lightning, local (small area) low pressure (a.k.a. cumulonimbus), m e s o-cyclone, snow-storm, squall-line, storm-surge, super-cell, thunderstorm, tornado, typhoon, winter-storm), Category a.k.a. Intensity of the storm;
JST | Domain | Intensity | Area | x y Abnormalities | Event | ||||
Category | avoiding | bad | |||||||
12/20/2022 | . u s | 6.4 | Northern California | unwanted | - earthquake | ; | |||
11/21/2022 | . i d | 5.6 | main island of Java, Indonesia | unwanted | -earthquake | ; | |||
09/30/2022 | . u s | 3+ | Florida, USA | unwanted | -Category4+ | storm | ; | ||
09/20/2022 | . j p | 3+ | Japan | unwanted | -Category4+ | storm | ; | ||
09/19/2022 | . m x | 7.6 | T e c o m a n, C o l i m a, Mexico | unwanted | -earthquake | ; | |||
09/18/2022 | . t w | 7 | Southeast coast, Taiwan | unwanted | -earthquake | ; | |||
09/13/2022 | . u s | 4 | Santa Rosa, California, USA | unwanted | -earthquake | ; | |||
09/10/2022 | . p g | 7.6 | Papua New Guinea | unwanted | -earthquake | ; | |||
09/05/2022 | . c n | 6.8 | L u d i n g, Sichuan Province, China | unwanted | -earthquake | ; | |||
07/27/2022 | . p h | 7.0 | northern Philippines | unwanted | -earthquake | ; | |||
07/02/2022 | . i r | 6 | southern Iran | unwanted | -earthquake | ; | |||
06/22/2022 | . a f | 6.0 | K h o s t, Afghanistan | unwanted | -earthquake | ; | |||
05/21/2022 | . j p | 6.0 | Fukushima | unwanted | -earthquake | ; | |||
03/19/2022 | . t o | 6.3 | Tonga : O h o n u a : south west | unwanted | -earthquake | ; | |||
03/18/2022 | 04:04 | . j p | 3 | Okinawa : I r i o m o t e j i m a islands | unwanted | -earthquake | ; | ||
03/18/2022 | 00:58 | . j p | 3 | Fukushima : H a m a d o r i | unwanted | -earthquake | ; | ||
03/18/2022 | 00:58 | . j p | 3 | Fukushima : N a k a d o r i | unwanted | -earthquake | ; | ||
03/18/2022 | 00:58 | . j p | 3 | Miyagi | unwanted | -earthquake | ; | ||
03/18/2022 | 00:57 | . j p | 3 | Fukushima : H a m a d o r i | unwanted | -earthquake | ; | ||
03/18/2022 | 00:57 | . j p | 3 | Fukushima : N a k a d o r i | unwanted | -earthquake | ; | ||
03/18/2022 | 00:57 | . j p | 3 | Miyagi | unwanted | -earthquake | ; | ||
03/16/2022 | . j p | 7.3 | Fukushima | unwanted | -earthquake | ; | |||
02/14/2022; (101x50) dimensional; Domain > Gene Therapy System > x y Abnormalities > (" without_2 edges of a Star") for defining abnormal earthquakes naturally (Also see: x y Abnormalities);